Product Details:
| Brand | BMC |
| Type | BiPAP |
| Model | Y30T |
| Weight | 1.3 Kg |
| Portable | Yes |
| Application/Usage | Hospital |
| Mask On/Off Alert | Yes |
| Country of Origin | Made in India |
| Pressure Range | 4-30cm H20 |
| Auto on/off | Yes |
| Packaging Type | Box |
BMC Y30T BIPAP with Humidifier and Mask is an affordable BPAP device which comes with a humidifier and support CPAP & S, S / T, T BIPAP operating modes. Y30T is extremely easy to set up and we guide our customers through a video call after the delivery has happened.
BMC Y30T BIPAP with Humidifier and Mask Features:
For more details, please check here
BMC Y30T BIPAP with Humidifier and Mask Box Contents:
Product Details:
| Brand | ResMed |
| Model | 150 ST-A |
| Type | BiPAP |
| Warranty | 3 Year |
| Body Material | Stainless Steel |
| Country of Origin | Made in India |
| Packaging Type | Bag |
| Colour | White |
| Voltage | 240V |
| Frequency | 50 Hz |
Lumis 150 VPAP ST-A is a non-invasive ventilator with alarms with pressure up to 30 CMH2O . It is designed for non-dependent patients with respiratory insufficiency.
Product Details:
| Model Name/Number | DF2617R |
| Type | ALS Defibrillators |
| Brand | Bpl |
| Usage/Application | Home & Public Place |
| Operation Mode | Manual |
| Frequency | 50 HZ |
| Shelf Life | 3 Year |
| Voltage | 240 V |
| Color | White |
| Material | Stainless Steel |
| Is It Battery Backup | Battery Backup Available |
| Is It LCD Display | LCD Display |
| Is It Water Resistance | Non Water Resistance |
| ECG Recorder | Yes |
| Country of Origin | Made in India |
Product Details:
| Brand | Philips |
| Type | Auto CPAP |
| Country of Origin | Made in India |
| Usage/Application | Hospital |
| Colour | White |
| Packaging Type | Bag |
| Voltage | 230V |
| Frequency | 50 Hz |
Product Details:
| Type | Hand-held Spirometer |
| Brand | RMS |
| Model Name/No. | 401 |
| Synonyms | Pulmonary Function Test PFT Device |
| Mode | Semi Automatic |
| Frequency | 50 Hz |
| Usage/Application | Hospital |
| Real Time Testing | Yes |
| Bluetooth | Yes |
| Printer | No |
| USB Port | Yes |
| Touchscreen | No |
| Oximetry | Yes |
| Turbine Flowmeter | Reusable |
| Packaging Type | Bag |
| Country of Origin | Made in India |
| Voltage | 240 V |
Product Details:
| Type | Hand-held Spirometer |
| Brand | RMS |
| Model Name/No. | 702 |
| Synonyms | Pulmonary Function Test PFT Device |
| Mode | Semi Automatic |
| Frequency | 50 Hz |
| Usage/Application | Hospital |
| Real Time Testing | Yes |
| Bluetooth | Yes |
| Printer | No |
| USB Port | Yes |
| Touchscreen | Yes |
| Turbine Flowmeter | Reusable |
| Country of Origin | Made in India |
| Voltage | 240 V |
Product Details:
| Brand | Loewenstein |
| Model | 30ST |
| Type | BiPAP |
| Warranty | 3 Year |
| Portable | Yes |
| Application/Usage | Hospital |
| Mask On/Off Alert | Yes |
| Country of Origin | Made in India |
| Colour | Black |
| Voltage | 240 Vac |
| Frequency | 50 hz |
BiLevel-ST therapy with innovative setting concept (SCOPES)
You’ll receive a therapeutic solution tailored to your personal needs with prisma30ST. With its unique auto S/T mode with settable target volume, auto EPAP and backup frequency, prisma30ST offers comfortable ventilation that provides quick and lasting therapy success to patients with respiratory insufficiency and Sleep-Disordered Breathing. The diverse ventilation modes and broad pressure range from 4 to 30 hPA allow personalized therapy settings to generate natural or synchronized breathing as needed.
Product Details:
| Model | Mini |
| Brand | BMC |
| Pressure Range (cm H2O) | 4 to 20 Cmh2o |
| Operating Mode | Auto |
| Type | Auto CPAP |
Product Details:
| Service Location | Pan India |
| Colour | Black |
| Packaging Type | Bag |
| Brand | ResMed |
| Voltage | 240V |
| Frequency | 50 Hz |
| Usage/Application | Hospital |
ResMed ApneaLink Air Sleep Apnea Testing Device Key features:
Documents:
Product Details:
| Requirement Type | New |
| Brand | Philips |
| Model Name/Number | EV300 |
| Patient Age Group | Adult |
| Mounting Type | ICU |
| Country of Origin | Made in India |
| Packaging Type | Bag |
| Colour | White |
| Voltage | 240 V |
| Frequency | 50 hz |
Product Details:
| Type Of Tens Unit | Handheld |
| Brand | Medilogix |
| Frequency | 50 Hz |
| Modes Of The TENS Unit | Continuous |
| Timer | Yes |
| Usage/Application | Hospital |
| Material | Abs |
| Pulse Width | 0.1m sec |
| Voltage V | 240V |
| Display | 3 Digit 7 segment large display |
| Country of Origin | Made in India |
| Pulse Amplitude | 0.2mA to 5.0mA |
| Pulse Frequency | 1Hz or 2 Hz switchable (Default 1 Hz) |
| Impedance | 0 to 5K Ohms |
| Resolution | 0.01mA or 0.1mA |
| Battery | 9V, Type 6LR-61 or 6F22 |
Digital Display: Displaying the Impulse current from 0.20 to 5.0mA Pulse LED (Yellow) indicates that the device is ready.
Battery LED: Indicates low battery & battery should be replaced.
Frequency: The frequency can be toggled between 1Hz and 2Hz by holding the concerned key for 2 sec. The default frequency is 1Hz.
Beep Tone: Beep Tone is heard briefly during Self Test and after that it is triggered only when the circuit is Closed.
Product Details:
| Parameter Measures | SpO2 + Pulse Rate |
| Brand | Masimo |
| Display Type | Single Color LED |
| Display Mode | 3 Display Modes |
| Warranty | 18 Months |
| Features | Bluetooth |
| Usage/Application | Hospital Use |
| Pulse Rate Range | 30 - 235 BPM |
| Device Color | Black |
| Country of Origin | Made in India |
| Packaging Type | Bag |
| Voltage | 240V |
| Frequency | 50 Hz |
The Rad-G Pulse Oximeter is a rugged, portable, handheld pulse oximetry device with a rechargeable battery and LCD display. Leveraging clinically proven Masimo SET® Measure-through Motion and Low Perfusion™ pulse oximetry technology, Rad-G delivers a high-quality and reliable monitoring solution that empowers clinicians to quickly assess patients and make informed care decisions even in low-resource settings.
This product is highly suitable for neonatal & old patients.
Masimo Rad-G™ Handheld Pulse Oximeter Main Features:Product Details:
| Brand | OxyMed |
| Flow Rate | 10 LPM |
| Warranty | 1 Year |
| Weight (in kg) | 10 Kg |
| Flow | Dual Flow |
| In-built Nebulizer | Yes |
| Product Type | Portable |
| Input Voltage | 240 V |
| Input Frequency | 50 Hz |
| Material | Abs Plastic |
| Alarm | Yes |
Product Details:
| Type | Biphasic Defibrillators |
| Usage/Application | ICU |
| Brand | Obs |
| Material | Abs Plastic |
| Operation Mode | Manual |
| Packaging Type | Bag |
| Frequency | 50 Hz |
| Shelf Life | 1 Year |
| Voltage | 240 V |
| Color | White |
| Is It Battery Backup | Battery Backup Available |
| Is It LCD Display | LCD Display |
| Is It Water Resistance | Water Resistance |
| Country of Origin | Made in India |
Product Details:
| Brand | ResMed |
| Type | Auto CPAP |
| Country of Origin | Made in India |
| Usage/Application | Hospital |
| Colour | White |
| Voltage | 240V |
| Frequency | 50 Hz |
| Packaging Type | Bag |
Product Details:
| Tidal Volume | 0 to 2000ml |
| Brand | Philips |
| Model Name/Number | EV300 |
| Ventilation Modes | A/C-PC,A/C-VC, CPAP, PSV,ST,SIMV-PC , SIMV-VC and AVAPS-AE |
| Respiratory Rate | 0 to 90BPM |
| Patient Age Group | Adult |
| Mounting Type | Portable |
| Inspiratory/Expiratory (I:E) Ratio | 9.9:1 TO 1:9.9 |
Product Details:
| Number Of Channels | 12 Channels |
| Brand | BPL |
| Model Name/Number | 9108D |
| Machine Type | Digital |
| Digital Display | Yes |
| Digital Filtering | Yes |
| Operating Mode | Manual |
| Sensitivity | 5 |
| Defibrillation Protection | Yes |
| Accessories | Power Cord |
| Carry Handle | Yes |
| Country of Origin | Made in India |
| Voltage | 240V |
| Frequency | 50 Hz |
| Packaging Type | Bag |
Product Details:
| Type of display | LED |
| Model | CMS5100 |
| Parameters Measured | SPO2, NIBP |
| Suitable For | Adult |
| Type of SPO2 probe | Reusable |
| Temperature probe type | Reusable |
| Input Voltage | 220-240 V |
| Phase | Single Phase |
| Dimensions (L x W x H) | (LxWxH): 191 x 160 x 244 (mm) |
| Country of Origin | Made in India |
| Colour | White |
| Net Weight | 1.5 kg |
| Measurement Range Type | 10 - 270 |
| Resolution | 1bpm |
| Accuracy | +-2pm or +-2% |
| NIBP Accuracy | +-5mmHg |
| Alarm | SYS/DIA/MAP |
CONTEC CMS5100 Patient Monitor (Adult, Pediatric, Neonate or Veterinary Probes) is a compact, comprehensive 4 parameters patient monitor with simple and easy operation. CONTEC CMS5100 Patient Monitor can be used in hospitals, community medical treatment centers or for managing patients at home.
Note: This is a new improved model launched in 2022.
CONTEC CMS5100 Patient Monitor is available in Adult, Pediatric, Neonate or Veterinary probes, please select the appropriate probe while placing the order.
CONTEC CMS5100 Patient Monitor (Adult, Pediatric, Neonate or Veterinary Probes) Features:Product Details:
| Type of display | LED |
| Model | CMS8000 |
| Parameters Measured | ECG |
| Suitable For | Adult |
| No of Leads in ECG | 3 |
| Pulse Rate Range | 20-200bpm |
| 12 Lead interpretation of ECG | Yes |
| Display waveform of Respiration | Yes |
| SPO2 Measurement Technique | Nellcor |
| SPO2 Measurement Range | 0-50% |
| Type of SPO2 probe | Reusable |
| NIBP Measurement range | 10-270 mmHg |
| Input Voltage | 220-240 V |
| Phase | Single Phase |
| Type of Battery backup | Lithium Ion |
| Country of Origin | Made in India |
| Colour | White |
| Packaging Type | Box |
Contec Multipara Monitor CMS8000 contains 12.1” color TFT LCD displaying real-time date and waveform. Its a new model launched in 2023. Order online now!
CMS8000 patient monitor has abundant functions that can be used for clinical monitoring with adult, pediatrics, neonate or veterinary. This device can monitor parameters such as ECG, RESP, NIBP, SpO2, and dual-channel TEMP, etc.
Veterinary probes are also available. Please refer probe selection.
Product Details:
| Brand | Contec |
| Model Number | ABPM50 |
| Weight | 0.3 kg |
| Usage/Application | Hospital |
| Country of Origin | Made in India |
| Dimensions | 12.8 x 6.9 x 3.6 cm |
| Warranty | 1 year |
| Packaging Type | Bag |
| Voltage | 240Vac |
| Frequency | 50 Hz |
Contec ABPM50-24 hours Ambulatory Blood Pressure Monitor Specifications:
NIBP:Measure Method: OscillometryMeasure Mode: The upper arm measureAutomatic Measure Interval: 15, 30, 60, 120, 240 minutesMeasure range: Pressure:0kPa (0mmHg)~38.67kPa (290mmHg)Resolution: 1mmHgAccuracy: ±3mmHgAlarm parameter: SYS, DIAInflation: automatic inflation by force pumpDeflation: automatic multistep deflationPR: Measure range: 40bpm~240bpmResolution:1bpmProduct Details:
| Model Name/Number | HNS12 |
| Type Of Tens Unit | Combination |
| Brand | B.Braun |
| Frequency | 50 Hz |
| Modes Of The TENS Unit | Continuous |
| Usage/Application | Hospital |
| Material | Abs |
| Voltage V | 240 V |
| Warranty | 2 Year |
| Weight Kg | 2.8 Kg |
| Country of Origin | Made in India |
| Packaging Type | Bag |
| Colour | White |
Stimuplex® HNS12 with SENSe is a peripheral nerve stimulator for single and continuous nerve block and was rated the best overall stimulator in a clinical evaluation1 of thirteen machines from five different manufacturers, scoring a perfect 20/20.
Design Advantages
Product Details:
| Brand | BPL |
| Parameter Measures | SpO2 |
| Display Type | Single Color LED |
| Display Mode | 3 Display Modes |
| Warranty | 18 Months |
| Features | Portable |
| Usage/Application | Hospital Use |
| Device Color | White |
| Pulse Rate Range | 30 - 235 BPM |
| Weight | 2.8 Kg |
| Country of Origin | Made in India |
| Voltage | 240 V |
| Frequency | 50 Hz |
| Packaging Type | Bag |
Product Details:
| Brand | Philips |
| Model Name/Number | Simplygo |
| Warranty | 1 Year |
| Sound Level | < 43 dB at pulse setting 2 dB |
| Flow | Dual Flow |
| In-built Nebulizer | Yes |
| Product Type | Portable |
| Power Consumption | 150 while charging/120 while not charging W |
| Input Voltage | 240 V |
| Input Frequency | 50 Hz |
| Operating Temperature | 40 DegreeC |
| Country of Origin | Made in India |
| Weight With Battery | 4.5 (10) kb (lbs) |
| DC Power | 19 VDC and 7.9 A max |
| Filtration | Internal bacteria filter |
A new breed of POC for continuous and pulsed oxygen delivery
SimplyGo is the only POC to offer both continuous flow and pulse-dose delivery in a single device weighing only 10 pounds.Long-life compressor for long-lasting care
Long-life compressor for long-lasting careWarranty and service programs that fit your business
SimplyGo's warranty and service programs are all about flexibility. With SimplyGo, you have a choice of two-, three-, or five-year warranties. While some POCs must be returned to the manufacturer for service, your technicians can perform work on SimplyGo right in your shop, if your prefer.Large oxygen output for all patient needs
SimplyGo has more than twice the oxygen output of any POC weighing 10 pounds or less. That means SimplyGo is able to keep up with your patients' portable oxygen needs today and TomorrowProduct Details:
| Number Of Channels | 1 Channel |
| Brand | BPL |
| Model Name/Number | Genx 1 |
| Machine Type | Digital |
| Digital Display | No |
| Digital Filtering | Yes |
| Operating Mode | Automatic |
| Accessories | Power Cord |
| Country of Origin | Made in India |
| Voltage | 240 V |
| Frequency | 50 Hz |
| Packaging Type | Bag |
Model : GenX1
Warranty : 1 year
List of Supply with ECG Machine :-
1. ECG Cable 1 No.
2. Bulb Electrode 1 Set
3. Limb Electrode 1 Set
4. Gel Bottel 1 No.
5. Power Cable 1 No.
6. Earthing Cable 1 No.
7. User Mannual 1 No.
BrandBPL MedicalConditionnewEstimated Delivery5 - 10DaysInstallation Not RequiredMinimum 12 months warranty
Mail /SMS notification
Return and exchange - no problem
Different payment methods
Best price
The CARDIART GenX1 is a Portable Single Channel ECG with Glasgow ECG Interpretation Algorithm;
Equipped with Short Term HRV Assessment, PC Interface for Real Time Data transfer & Data Management.
Product Details:
| Type | Biphasic Defibrillators |
| Brand | Allied Medical |
| Usage/Application | Home & Public Place |
| Operation Mode | Manual |
| Frequency | 50 Hz |
| Shelf Life | 3 Year |
| Voltage | 240 V |
| Color | White |
| Material | Stainless Steel |
| Is It Battery Backup | Battery Backup Available |
| Is It LCD Display | LCD Display |
| Is It Water Resistance | Non Water Resistance |
| Country of Origin | Made in India |
Product Details:
| Type Of Tens Unit | Combination |
| Brand | B.Braun |
| Usage/Application | Clinical |
| Product Code | 4892098 |
| WSN Number | 08021-4892-98 |
| Battery | A 9V battery |
Combining enhanced digital health technology with effective therapy modes, AirSense 11 APAP and CPAP machines are designed to make starting sleep apnea therapy, and adhering to it, easier and more convenient than ever before.
Each machine includes access to myAir, our easy-to-use online support program and app 1 designed to help you get started and adjust to therapy. AirSense 11 users also get exclusive access to new myAir features 2 like Personal Therapy Assistant and Care Check-In.
Product Details:
| Patient Type | Adult |
| Tube Length | 10 m |
| With Lip Tab | Yes |
| Brand | Comen |
| Model Number | NF5 |
| Application | Hospital |
| Material | PVC |
| Weight | 5.8 Kg |
| Daimeter (mm) | 2 mm |
| Country of Origin | Made in India |
Product Details:
| Model Number | 7079142 |
| Pack of | 1 |
| Product Type | ResMed One Sleep Test |
| Preferred Mode Of Treatment | Home Service |
| Treatment Type | Study |
Product Details:
| Brand | MIR |
| Model Name/No. | Spirolab |
| Mode | Automatic |
| USB Port | Yes |
| Flow Range | +-16L/s |
| Volume Accuracy | +-3% or 50mL |
| Temperature sensor | Semiconductor (0-45 DegreeC) |
| Flow sensor | Bi-directional digital turbine |
| Connectivity | Connectivity |
Product Details:
| Model Name/Number | BT-400 |
| Brand | Bistos |
| Usage/Application | Hospital |
| Voltage | 240 V |
| Frequency | 50 Hz |
| Is It Portable | Portable |
| Color | White |
| Material | Stainless Steel |
| Country of Origin | Made in India |
Product Details:
| Type | Desktop Spirometer |
| Brand | MIR |
| Mode | Automatic |
| Frequency | 50 Hz |
| Usage/Application | Hospital |
| Real Time Testing | Yes |
| Bluetooth | Yes |
| Printer | No |
| USB Port | Yes |
| Touchscreen | Yes |
| Turbine Flowmeter | Reusable |
| Packaging Type | Bag |
| Synonyms | Desktop Spirometer |
| Country of Origin | Made in India |
| Voltage | 240 V |
Product Details:
| Type | PC-based Spirometer |
| Brand | MIR |
| Mode | Semi Automatic |
| Usage/Application | Hospital |
| Real Time Testing | Yes |
| Bluetooth | Yes |
| Printer | Yes |
| USB Port | Yes |
| Touchscreen | Yes |
| Physical Activity (VMU) | Yes |
| Turbine Flowmeter | Reusable |
| Pateint Database | Yes |
| Packaging Type | Bag |
| Synonyms | Pulmonary Function Test PFT Device |
| Usage | Hospital |
| Country of Origin | Made in India |
Product Details:
| Brand | Medtronic |
| Material | Plastic |
| Thickness | 5mm |
| Color | White |
| Country of Origin | Made in India |
| Packaging Type | Box |
| Age Type | Adult |
BIS sensor technology offers clinicians added security for providing specialized care and comfort for their patients, including those who may be more sensitive to the hemodynamic effects of anesthesia.
This technology may be particularly valuable for:
Features:
Product Details:
| Type of display | LED |
| Brand | Philips |
| Model | G30E |
| Parameters Measured | ECG |
| Suitable For | Adult |
| No of Leads in ECG | 3 |
| Pulse Rate Range | 20-200bpm |
| Type of SPO2 probe | Reusable |
| NIBP Measurement range | 10-270 mmHg |
| NIBP Cuff Supplied | Adult |
| Temperature probe type | Reusable |
| Input Voltage | 220-240 V |
| Phase | Single Phase |
| Type of Battery backup | Lithium Ion |
| Country of Origin | Made in India |
| Frequency | 50 Hz |
| Packaging Type | Bag |
Advanced functionalities
To accommodate different clinical environments, the G30E delivers real-time data about cardiac and respiratory conditions. In addition to basic monitoring parameters, such as Philips ST/AR 3- and 5-lead ECG/ RESP, NBP, 2 temperatures, and Philips SpO₂/PR, ST and arrhythmia monitoring, it also provides 2-channel invasive blood pressure and microstream etCO₂ monitoring as options.
Ease of use
The monitor has a 10.4” display with flexible display modes, such as big number display mode, minitrend, OxyCRG, as well as auto waveform channel height adjustment function to fit various clinical settings. Intuitive menus, fixed key access, bright color screen and optional touchscreen were all designed for maximum ease of use.
Networking and data management
The G30E comes standard with LAN networking capabilities for facilities looking to create a network with a bi-directional communication with Philips Efficia CMS200 central monitoring system or require data output in HL7 format.
Compact and cost-effective
Built according to Philips exacting quality standards, the G30E patient monitor offers market-proven essential parameters in a compact, cost-effective monitor to provide accurate measurement results within your tight budget. The alarm latch function helps reduce alarm fatigue to form a silent care environment.Works with Efficia consumables
The G30E patient monitor is designed to be compatible with Philips Efficia consumables, which are also used on Philips Efficia CM series bedside patient monitors, to lower your total cost of ownership by sharing Philips consumables across different care Settings.Product Details:
| Machine Condition | New |
| Brand | Bpl |
| Model Name/Number | FM9854 |
| Imaging Mode | 3D/ 4D |
| Doppler Mode | Color Doppler Velocity |
| Type of Transducer/ Probe | Convex |
| Clinical Application | OB/ GYN |
| Country of Origin | Made in India |
| Display Type | 12.1 Inch |
| Packaging Type | Bag |
| Voltage | 240 V |
| Frequency | 50 Hz |
| Warrenty | 1 Year |
A compact, lightweight and portable fetal monitor. Has high sensitive water-proof FHR probe, Manual and Automatic fetal movement recording function. It can detect the fetal movement, fetal heart rate automatically and record data for 12 hours.
BPL FM9853 Fetal Heart Rate Monitor (12.1 Inch Screen) Features:Product Details:
| Number Of Channels | 3 Channels |
| Brand | Contec |
| Model Name/Number | Contec 3-Channel ECG Machine 300GA |
| Machine Type | Digital |
| Digital Display | Yes |
| Operating Mode | Automatic |
| Rechargable Battery | Yes |
| Ecg Lead Annotation | Yes |
| Filters Type | Baseline Filter |
| Accessories | Power Cord |
| Country of Origin | Made in India |
| Voltage | 240 V |
| Frequency | 50 Hz |
| Packaging Type | Bag |
Product Details:
| Number Of Channels | 3 Channels |
| Brand | Niscomed |
| Model Name/Number | Flight 300 |
| Machine Type | Digital |
| Operating Mode | Manual |
| Accessories | Power Cord |
| Country of Origin | Made in India |
| Colour | White |
| Voltage | 240 V |
| Frequency | 50 Hz |
| Packaging Type | Bag |
Product Details:
| Type of display | LED |
| Brand | ChoiceMMed |
| Model | MD2000B |
| Parameters Measured | SPO2 |
| Suitable For | Adult |
| Pulse Rate Range | 20-200bpm |
| Input Voltage | 220-240 V |
| Phase | Single Phase |
| Type of Battery backup | Lithium Ion |
| Weight | 1.8 Kg |
| Country of Origin | Made in India |
| Packaging Type | Bag |
| Colour | White |
| Dimension | 296mm (11.65") * 166mm(6.54") * 96mm(3.78") |
| Parameters | NIBP (SYS, DIA, MAP), SpO2, PR, pulse bar, plethysmograph |
| Method | Oscillometric |
ChoiceMMed MD2000B Vital Sign Monitor Features:
Product Details:
| Type of display | LED |
| Brand | Nidek |
| Model | Aurus10 |
| Parameters Measured | ECG |
| Suitable For | Adult |
| Power Source | Electric |
| Country of Origin | Made in India |
| Voltage Type | 240 V |
| Frequency | 50 Hz |
| Colour | White |
| Packaging | Bag |
| Usage/Application | Hospital |
Nidek Aurus10 Patient Monitor is a table-top pulse oximeter that has an innovative design and high efficiency performance in measuring pulse rate and oxygen saturation concentration. The Aurus 10 offers bright, clear, “across-the-room” visibility with large LED readouts and crisp waveform displays.
Nidek Aurus10 Patient Monitor Features:
Nidek Aurus10 Patient Monitor Box Contents: